1=Excellent, 3=Very Good, 6=Average, 10=Poor
Guidelines
Coating SelectionCHART
PROPERTY | EPOXY | EPOXY-POLYESTER (HYBRID) 50/50 | EPOXY-POLYESTER (HYBRID) 60/40 | EPOXY-POLYESTER (HYBRID) 70/30 | POLYESTER TGIC | POLYESTER TGIC FREE | SUPER DURABLE | PU |
---|---|---|---|---|---|---|---|---|
Adhesion | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Appearance | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 2 |
Aliphatic Hydrocarbon | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 |
Boiling Resistance | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
Detergent Resistance | 1 | 3 | 4 | 5 | 5 | 7 | 6 | 5 |
Flexibility | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 3 |
Heat Resistance | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 1 |
Humidity Resistance | 2 | 3 | 4 | 5 | 6 | 5 | 5 | 5 |
Impact Resistance | 3 | 4 | 4 | 3 | 3 | 2 | 8 | 3 |
Pencil Hardness | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
Salt Spray | 1 | 3 | 4 | 5 | 5 | 5 | 4 | 5 |
Stain Resistance | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 |
UV Colour Change | 8 | 8 | 7 | 7 | 3 | 3 | 2 | 3 |
10% Sodium Hydroxide | 3 | 3 | 4 | 5 | 5 | 7 | 7 | 4 |
10% Hydroelectric Acid | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
Coverage : (1) 10-12 Square meters per kg at 50-60 microns dry film thickness.
(98%, Utilisation) (2) 6-8 Square meters per kg for Structures, Textures, Hammertone and Antiques.
Packing : 10 & 20 kgs in corrugated box
Storage : PURECOAT powders should be stored in a cool and dry place. The shelf life of the powder is minimum 6 months when stored at 30 deg.°c and approx.
60 % RH.in closed carton powder shelf life is reduced at high temperature.
Application : Electrostatic (Corona) spray gun(50-90KV gun voltage for non – metallic and 20-50 KV for all metallic powders), Tribo gun Fluidized bed and Chamber coating.
Baking Schedule : Normally 200 deg.°c /10-12 Minutes for PP and 180 deg.°c / 10-12 Minutes for Epoxy and Hybrid.
(EMT) For exact baking, please read sticker on each box.
RoHS, RAL, Pantone, IS, BS, customized colors and finishes can be developed on request. Get Loans without bank statements.